Current Probes, Clamp Sensors
HIOKI CT6875 / CT6876 AC/DC Current Sensor
CT6875 500 A AC/DC, ME15W terminal, 3 m (9.84 ft) cable length
CT6875-01 500 A AC/DC, ME15W terminal, 10 m (32.81 ft) cable length
CT6876 1000 A AC/DC, ME15W terminal, 3 m (9.84 ft) cable length
CT6876-01 1000 A AC/DC, ME15W terminal, 10 m (32.81 ft) cable length
CT6875-01 500 A AC/DC, ME15W terminal, 10 m (32.81 ft) cable length
CT6876 1000 A AC/DC, ME15W terminal, 3 m (9.84 ft) cable length
CT6876-01 1000 A AC/DC, ME15W terminal, 10 m (32.81 ft) cable length
HIOKI CT6877 AC/DC Current Sensor
• Easily measure large 2000A currents to meet applications in EV, HEV testing
• Improved noise resistance performance through a stronger shield lets you accurately measure current buried in noise
• High accuracy measurement realized through flat frequency characteristics and CMRR performance
• Improved noise resistance performance through a stronger shield lets you accurately measure current buried in noise
• High accuracy measurement realized through flat frequency characteristics and CMRR performance
HIOKI CT6904 AC/DC Current Sensor
• 500 A (rms) rated for measurement of large currents
• DC to 4 MHz (±3 dB) wide measurement frequency range
• ±10 ppm excellent linearity
• DC to 4 MHz (±3 dB) wide measurement frequency range
• ±10 ppm excellent linearity
HIOKI CT6862 / CT6863 AC/DC Current Sensor
CT6862 50 A AC/DC, PL23 terminal
CT6862-05 50 A AC/DC, ME15W terminal
CT6863 200 A AC/DC, PL23 terminal
CT6863-05 200 A AC/DC, ME15W terminal
CT6862-05 50 A AC/DC, ME15W terminal
CT6863 200 A AC/DC, PL23 terminal
CT6863-05 200 A AC/DC, ME15W terminal
HIOKI CT9557 Sensor Unit
• Power supply for high-precision current sensors with waveform output functionality
• Output a single waveform from an aggregate of input waveforms
• Output a single waveform from an aggregate of input waveforms
HIOKI CT7700 Series AC/DC Auto-zero Current Sensor
CT7731 100 A AC/DC, φ33 mm (1.30 in)
CT7736 600 A AC/DC, φ33 mm (1.30 in)
CT7742 2000 A AC/DC, φ55 mm (2.17 in)
CT7736 600 A AC/DC, φ33 mm (1.30 in)
CT7742 2000 A AC/DC, φ55 mm (2.17 in)
HIOKI CT7600 Series AC/DC Current Sensor
CT7631 100 A AC/DC, φ33 mm (1.30 in)
CT7636 600 A AC/DC, φ33 mm (1.30 in)
CT7642 2000 A AC/DC, φ55 mm (2.17 in)
CT7636 600 A AC/DC, φ33 mm (1.30 in)
CT7642 2000 A AC/DC, φ55 mm (2.17 in)
HIOKI CT9667 AC Flexible Current Sensor
CT9667-01 φ100 mm (3.94 in)
CT9667-02 φ180 mm (7.09 in)
CT9667-03 φ254 mm (10.00 in)
CT9667-02 φ180 mm (7.09 in)
CT9667-03 φ254 mm (10.00 in)
HIOKI 9661 Current on Probe
• For inverter devices or commercial power lines
• Measure up to 500 A
• Measure up to 500 A
HIOKI 9694 Current on Probe
• For inverter devices or commercial power lines
• For measuring the secondary side of 5A CTs
• Fits in narrow spaces due to compact design
• For measuring the secondary side of 5A CTs
• Fits in narrow spaces due to compact design